Cristiano Ronaldo ti fi itan tuntun balẹ gege bi agbaboolu to gba boolu sanwon tayo aadota fun odindi odun mefa lera won lailabula. Iru isele yii ni awon onwoye lagbo ere idaraya ni ko ti i sele ri ninu itan boolu alafesegba.
54 goals- 2011
60 goals- 2012
55 goals- 2013
51 goals- 2014
61 goals- 2015
51 goals- 2016
Itan re ni soki lati inu wikipedia
54 goals- 2011
60 goals- 2012
55 goals- 2013
51 goals- 2014
61 goals- 2015
51 goals- 2016
Itan re ni soki lati inu wikipedia
Cristiano Ronaldo with Real Madrid in 2015
|
|||
Personal information | |||
---|---|---|---|
Full name | Cristiano Ronaldo dos Santos Aveiro | ||
Date of birth | 5 February 1985 [1] | ||
Place of birth | Funchal, Madeira, Portugal | ||
Height | 1.85 m (6 ft 1 in)[2] | ||
Playing position | Forward | ||
Club information | |||
Current team
|
Real Madrid | ||
Number | 7 | ||
Youth career | |||
1992–1995 | Andorinha | ||
1995–1997 | Nacional | ||
1997–2002 | Sporting CP | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2002–2003 | Sporting CP | 25 | (3) |
2003–2009 | Manchester United | 196 | (84) |
2009– | Real Madrid | 236 | (260) |
National team‡ | |||
2001 | Portugal U15 | 9 | (7) |
2001–2002 | Portugal U17 | 7 | (5) |
2003 | Portugal U20 | 5 | (1) |
2002–2003 | Portugal U21 | 10 | (3) |
2004 | Portugal U23 | 3 | (2) |
2003– | Portugal | 125 | (56) |
* Senior club appearances and goals counted for the domestic league only and correct as of 19:30, 14 May 2016 (UTC). † Appearances (goals) ‡ National team caps and goals correct as of 29 March 2016[3] |
0 comments:
Post a Comment